Repair service
Motherboard & Micro-soldering in Walthamstow
Board-level work: no power, no backlight, tristar and charging IC faults.
from £54
VAT included
Typically 5 hours
3-month guarantee
Pay when it’s fixed
What the job involves
When a device has no power, no backlight or refuses to charge from any cable, the fault is on the logic board. This is component-level work under a microscope — replacing charging ICs, backlight filters and audio ICs rather than swapping whole boards. It takes longer and is always quoted after inspection, but it saves devices other shops write off.
Motherboard & Micro-soldering prices by model
Prices include VAT and the fitting. They are our standard rates, not a binding quote — we confirm after a free look, and if the job turns out simpler you pay less.
Nokia
| G22 | £54 – £94 |
| X30 | £69 – £124 |
Huawei
| P30 Lite | £54 – £94 |
| Nova 11 | £69 – £124 |
| P30 Pro | £89 – £159 |
| P40 Pro | £114 – £204 |
| Mate 20 Pro | £114 – £204 |
Motorola
| Moto G54 | £54 – £94 |
| Moto G84 | £69 – £124 |
| Edge 40 | £89 – £159 |
Xiaomi
| Redmi Note 11 | £54 – £94 |
| Redmi Note 12 | £54 – £94 |
| Redmi Note 13 Pro | £69 – £124 |
| Xiaomi 13 | £114 – £204 |
| Xiaomi 14 | £139 – £249 |
Apple
| iPhone SE (2020) | £54 – £94 |
| iPhone SE (2022) | £54 – £94 |
| iPhone XR | £69 – £124 |
| iPhone XS | £69 – £124 |
| iPhone 11 | £69 – £124 |
| iPad (9th gen) | £74 – £134 |
| iPhone 11 Pro | £89 – £159 |
| iPhone 11 Pro Max | £89 – £159 |
| iPhone 12 | £89 – £159 |
| iPhone 13 | £89 – £159 |
| iPhone XS Max | £89 – £159 |
| iPad (10th gen) | £99 – £179 |
| iPad mini 6 | £99 – £179 |
| iPad (11th gen) | £99 – £179 |
| iPhone 14 | £114 – £204 |
| iPhone 12 Pro | £114 – £204 |
| iPhone 12 Pro Max | £114 – £204 |
| iPhone 13 Pro | £114 – £204 |
| iPhone 14 Plus | £114 – £204 |
| iPad Air 4 | £129 – £229 |
| iPad Air 5 | £129 – £229 |
| iPhone 15 Plus | £139 – £249 |
| iPhone 14 Pro Max | £139 – £249 |
| iPhone 13 Pro Max | £139 – £249 |
| iPhone 15 | £139 – £249 |
| iPhone 16 | £139 – £249 |
| iPhone 14 Pro | £139 – £249 |
| MacBook Air M1 | £154 – £274 |
| iPad Pro 11" | £159 – £284 |
| iPhone 16 Pro | £179 – £319 |
| iPhone 17 Pro Max | £179 – £319 |
| iPhone 17 Pro | £179 – £319 |
| iPhone 17 | £179 – £319 |
| iPhone 16 Pro Max | £179 – £319 |
| iPhone 16 Plus | £179 – £319 |
| iPhone 15 Pro Max | £179 – £319 |
| iPhone 15 Pro | £179 – £319 |
| MacBook Air M2 | £189 – £339 |
| MacBook Pro 13" | £189 – £339 |
| MacBook Air M3 | £189 – £339 |
| iPad Pro 12.9" | £199 – £359 |
| MacBook Pro 14" | £239 – £429 |
| MacBook Pro 16" | £239 – £429 |
Samsung
| Galaxy A13 | £54 – £94 |
| Galaxy A14 | £54 – £94 |
| Galaxy A25 | £69 – £124 |
| Galaxy A15 | £69 – £124 |
| Galaxy Tab A8 | £74 – £134 |
| Galaxy Tab A9 | £74 – £134 |
| Galaxy A35 | £89 – £159 |
| Galaxy S20 | £89 – £159 |
| Galaxy A55 | £89 – £159 |
| Galaxy S21 | £114 – £204 |
| Galaxy S22 | £114 – £204 |
| Galaxy S23 | £139 – £249 |
| Galaxy Note 20 | £139 – £249 |
| Galaxy S24 | £139 – £249 |
| Galaxy S21 Ultra | £139 – £249 |
| Galaxy Tab S9 | £159 – £284 |
| Galaxy Z Fold 5 | £179 – £319 |
| Galaxy S22 Ultra | £179 – £319 |
| Galaxy Z Flip 5 | £179 – £319 |
| Galaxy S23 Ultra | £179 – £319 |
| Galaxy S24 Ultra | £179 – £319 |
| Galaxy S25 | £179 – £319 |
| Galaxy S25 Ultra | £179 – £319 |
| Galaxy Z Flip 4 | £179 – £319 |
Oppo
| A78 | £54 – £94 |
| Reno 10 | £89 – £159 |
| Find X5 Pro | £139 – £249 |
OnePlus
| Nord 3 | £69 – £124 |
| OnePlus 10 Pro | £114 – £204 |
| OnePlus 11 | £139 – £249 |
| OnePlus 12 | £139 – £249 |
| Pixel 6a | £69 – £124 |
| Pixel 6 | £89 – £159 |
| Pixel 7a | £89 – £159 |
| Pixel 7 | £114 – £204 |
| Pixel 8 | £114 – £204 |
| Pixel 8 Pro | £139 – £249 |
| Pixel 9 | £139 – £249 |
| Pixel 9 Pro | £179 – £319 |
Other
| Games console | £89 – £159 |
| Other phone | £89 – £159 |
| Other tablet | £99 – £179 |
| Other laptop | £119 – £214 |
Acer
| Aspire 5 | £94 – £169 |
| Swift 3 | £119 – £214 |
Dell
| Inspiron 15 | £94 – £169 |
| Latitude 5000 | £119 – £214 |
| XPS 15 | £189 – £339 |
| XPS 13 | £189 – £339 |
HP
| Pavilion 15 | £94 – £169 |
| EliteBook 840 | £119 – £214 |
| Envy x360 | £154 – £274 |
| Spectre x360 | £189 – £339 |
Lenovo
| IdeaPad 3 | £94 – £169 |
| ThinkPad T14 | £119 – £214 |
| Yoga Slim 7 | £154 – £274 |
Asus
| VivoBook 15 | £94 – £169 |
| ZenBook 14 | £154 – £274 |
| ROG Strix G15 | £189 – £339 |
Sony
| Xperia 5 IV | £114 – £204 |
| Xperia 1 V | £139 – £249 |
Model not here? Ask us — we repair plenty of devices that are not on this list.