Repair service
Screen Replacement in Walthamstow
from £25
VAT included
What the job involves
A cracked screen is the repair we do most. We fit the right panel for your device — genuine, OLED or Incell depending on the model and your budget — and we always tell you which one you are getting before we start. Touch, brightness, True Tone and Face ID are tested in front of you before you pay, and the old panel is recycled responsibly. Most phone screens are finished in 30–60 minutes; tablets and laptops usually need a few hours because the glass is bonded.
Questions about screen replacement
Will replacing my iPhone screen break Face ID?
Not with us. Face ID depends on the front sensor array, which we transfer from your original screen onto the new panel. If Face ID was already failing before the drop we will tell you at the diagnostic stage rather than after you have paid.
Do you use genuine Apple or Samsung parts?
We stock several grades. Genuine and genuine-pull panels cost more; high-quality OLED and Incell alternatives cost less and carry the same 3-month guarantee. We quote both where they exist so you can choose.
My screen still works but the glass is cracked — is it urgent?
It is worth booking in reasonably soon. Cracks let in dust and moisture, and once the digitiser underneath fails the repair becomes more expensive. There is also a real risk of glass splinters.
Screen Replacement prices by model
Prices include VAT and the fitting. They are our standard rates, not a binding quote — we confirm after a free look, and if the job turns out simpler you pay less.
Motorola
| Moto G54 | £25 |
| Moto G84 | £34 |
| Edge 40 | £45 |
Apple
| iPhone SE (2022) | £25 |
| iPhone SE (2020) | £25 |
| iPhone XR | £40 |
| iPhone XS | £40 |
| iPhone 11 | £40 |
| iPhone 13 | £45 |
| iPhone 12 | £45 |
| iPhone 11 Pro | £45 |
| iPhone 11 Pro Max | £50 |
| iPad (9th gen) | £50 |
| iPhone XS Max | £50 |
| iPhone 14 | £59 |
| iPhone 12 Pro | £59 |
| iPhone 12 Pro Max | £59 |
| iPhone 13 Pro | £65 |
| iPhone 14 Plus | £65 |
| iPhone 16 | £70 |
| iPhone 15 Plus | £70 |
| iPhone 14 Pro Max | £70 |
| iPhone 14 Pro | £70 |
| iPhone 15 | £70 |
| iPad mini 6 | £70 |
| iPad (11th gen) | £70 |
| iPhone 13 Pro Max | £75 |
| iPhone 15 Pro Max | £90 |
| iPhone 16 Pro | £90 |
| iPhone 15 Pro | £90 |
| iPhone 16 Plus | £90 |
| iPad (10th gen) | £100 |
| iPhone 17 Pro | £100 |
| iPhone 17 | £100 |
| iPhone 16 Pro Max | £100 |
| iPad Air 4 | £100 |
| iPhone 17 Pro Max | £110 |
| MacBook Air M1 | £120 |
| iPad Pro 11" | £120 |
| iPad Air 5 | £120 |
| iPad Pro 12.9" | £125 |
| MacBook Air M2 | £200 |
| MacBook Pro 13" | £230 |
| MacBook Pro 14" | £400 |
| MacBook Air M3 | £400 |
| MacBook Pro 16" | £550 |
Nokia
| G22 | £25 |
| X30 | £34 |
OnePlus
| Nord 3 | £34 |
| OnePlus 10 Pro | £59 |
| OnePlus 11 | £70 |
| OnePlus 12 | £70 |
Samsung
| Galaxy A13 | £35 |
| Galaxy A14 | £35 |
| Galaxy A15 | £35 |
| Galaxy Tab A8 | £45 |
| Galaxy Tab A9 | £50 |
| Galaxy A25 | £60 |
| Galaxy A35 | £65 |
| Galaxy A55 | £65 |
| Galaxy S20 | £70 |
| Galaxy Tab S9 | £90 |
| Galaxy S22 | £100 |
| Galaxy S21 | £100 |
| Galaxy S23 | £120 |
| Galaxy S24 | £120 |
| Galaxy S25 | £130 |
| Galaxy S21 Ultra | £190 |
| Galaxy S23 Ultra | £220 |
| Galaxy Note 20 | £220 |
| Galaxy S22 Ultra | £220 |
| Galaxy S24 Ultra | £230 |
| Galaxy Z Flip 4 | £280 |
| Galaxy Z Fold 5 | £300 |
| Galaxy S25 Ultra | £300 |
| Galaxy Z Flip 5 | £300 |
Xiaomi
| Xiaomi 14 | £40 |
| Redmi Note 13 Pro | £40 |
| Xiaomi 13 | £40 |
| Redmi Note 11 | £40 |
| Redmi Note 12 | £40 |
Oppo
| A78 | £40 |
| Reno 10 | £45 |
| Find X5 Pro | £70 |
Huawei
| Nova 11 | £40 |
| P30 Lite | £45 |
| P30 Pro | £45 |
| P40 Pro | £45 |
| Mate 20 Pro | £50 |
Other
| Other phone | £45 |
| Other tablet | £56 |
| Other laptop | £68 |
Asus
| VivoBook 15 | £53 |
| ZenBook 14 | £88 |
| ROG Strix G15 | £107 |
HP
| Pavilion 15 | £53 |
| EliteBook 840 | £68 |
| Envy x360 | £88 |
| Spectre x360 | £107 |
Dell
| Inspiron 15 | £53 |
| Latitude 5000 | £68 |
| XPS 13 | £107 |
| XPS 15 | £107 |
Lenovo
| IdeaPad 3 | £53 |
| ThinkPad T14 | £68 |
| Yoga Slim 7 | £88 |
Acer
| Aspire 5 | £53 |
| Swift 3 | £68 |
Sony
| Xperia 5 IV | £59 |
| Xperia 1 V | £70 |
| Pixel 6a | £80 |
| Pixel 6 | £80 |
| Pixel 7 | £110 |
| Pixel 7a | £110 |
| Pixel 8 | £120 |
| Pixel 8 Pro | £140 |
| Pixel 9 | £160 |
| Pixel 9 Pro | £170 |
Model not here? Ask us — we repair plenty of devices that are not on this list.