Walthamstow · E17 7JH
Samsung Galaxy repair in Walthamstow
from £19
VAT and fitting included
What usually goes wrong
Cracked AMOLED, or green and black lines
Vertical lines or a black patch spreading across a Galaxy screen means the panel itself has failed, not just the glass. On Samsung the display and digitiser are one bonded unit, which is why it costs more than the equivalent iPhone job.
Battery swelling or rapid drain
A back cover that has started to lift is a swollen battery — stop using the phone and bring it in. We replace the cell and reseal the back properly with fresh adhesive.
USB-C port not charging
Common on A-series handsets that live in pockets and bags. Usually a clean; sometimes the port needs replacing, which is a soldered job we do in-house.
Z Flip and Z Fold inner screen
The folding inner display is a specialist part and a specialist repair. We will quote it honestly — sometimes the number is high enough that you should know before committing.
Water damage
Galaxy handsets are water resistant until the seals are disturbed. If yours has been in, switch it off, do not charge it, and bring it in the same day — corrosion is what kills the board, and it starts immediately.
Prices by model
25 devices priced, VAT and fitting included. These are our standard rates — we confirm after a free diagnostic and never start work you have not approved.
Samsung Galaxy A13
Samsung Galaxy A14
Samsung Galaxy A25
Samsung Galaxy A15
Samsung Galaxy Tab A8
| Software & Unlocking | £29 |
| Charging Port Repair | £37 |
| Battery Replacement | £37 |
| Screen Replacement | £42 |
| Microphone Repair | £44 |
| Button & Switch Repair | £44 |
| Speaker & Earpiece Repair | £44 |
| Network & Signal Repair | £54 – £94 |
| Camera Repair | £54 |
| Data Recovery | £69 – £124 |
| Water Damage Treatment | £73 – £132 |
| Motherboard & Micro-soldering | £74 – £134 |
Samsung Galaxy Tab A9
| Software & Unlocking | £29 |
| Battery Replacement | £37 |
| Charging Port Repair | £37 |
| Screen Replacement | £42 |
| Button & Switch Repair | £44 |
| Microphone Repair | £44 |
| Speaker & Earpiece Repair | £44 |
| Network & Signal Repair | £54 – £94 |
| Camera Repair | £54 |
| Data Recovery | £69 – £124 |
| Water Damage Treatment | £73 – £132 |
| Motherboard & Micro-soldering | £74 – £134 |
Samsung Galaxy A35
| Battery Replacement | £34 |
| Software & Unlocking | £34 |
| Charging Port Repair | £37 |
| Speaker & Earpiece Repair | £44 |
| Microphone Repair | £44 |
| Button & Switch Repair | £44 |
| Screen Replacement | £45 |
| Camera Repair | £54 |
| Network & Signal Repair | £59 – £104 |
| Back Glass Replacement | £69 |
| Water Damage Treatment | £73 – £132 |
| Data Recovery | £79 – £139 |
| Motherboard & Micro-soldering | £89 – £159 |
Samsung Galaxy A55
| Software & Unlocking | £34 |
| Battery Replacement | £34 |
| Charging Port Repair | £37 |
| Speaker & Earpiece Repair | £44 |
| Microphone Repair | £44 |
| Button & Switch Repair | £44 |
| Screen Replacement | £45 |
| Camera Repair | £54 |
| Network & Signal Repair | £59 – £104 |
| Back Glass Replacement | £69 |
| Water Damage Treatment | £73 – £132 |
| Data Recovery | £79 – £139 |
| Motherboard & Micro-soldering | £89 – £159 |
Samsung Galaxy S20
| Battery Replacement | £34 |
| Software & Unlocking | £34 |
| Charging Port Repair | £37 |
| Speaker & Earpiece Repair | £44 |
| Microphone Repair | £44 |
| Button & Switch Repair | £44 |
| Screen Replacement | £45 |
| Camera Repair | £54 |
| Network & Signal Repair | £59 – £104 |
| Back Glass Replacement | £69 |
| Water Damage Treatment | £73 – £132 |
| Data Recovery | £79 – £139 |
| Motherboard & Micro-soldering | £89 – £159 |
Samsung Galaxy S21
| Software & Unlocking | £44 |
| Battery Replacement | £44 |
| Charging Port Repair | £49 |
| Button & Switch Repair | £59 |
| Screen Replacement | £59 |
| Speaker & Earpiece Repair | £59 |
| Microphone Repair | £59 |
| Camera Repair | £69 |
| Network & Signal Repair | £74 – £134 |
| Back Glass Replacement | £89 |
| Water Damage Treatment | £98 – £173 |
| Data Recovery | £104 – £184 |
| Motherboard & Micro-soldering | £114 – £204 |
Samsung Galaxy Watch 6
| Battery Replacement | £44 |
| Water Damage Treatment | £98 – £173 |
Samsung Galaxy S22
| Software & Unlocking | £44 |
| Battery Replacement | £44 |
| Charging Port Repair | £49 |
| Speaker & Earpiece Repair | £59 |
| Microphone Repair | £59 |
| Button & Switch Repair | £59 |
| Screen Replacement | £59 |
| Camera Repair | £69 |
| Network & Signal Repair | £74 – £134 |
| Back Glass Replacement | £89 |
| Water Damage Treatment | £98 – £173 |
| Data Recovery | £104 – £184 |
| Motherboard & Micro-soldering | £114 – £204 |
Samsung Galaxy Note 20
| Battery Replacement | £54 |
| Software & Unlocking | £54 |
| Charging Port Repair | £58 |
| Button & Switch Repair | £69 |
| Microphone Repair | £69 |
| Speaker & Earpiece Repair | £69 |
| Screen Replacement | £70 |
| Camera Repair | £89 |
| Network & Signal Repair | £94 – £169 |
| Back Glass Replacement | £109 |
| Water Damage Treatment | £115 – £207 |
| Data Recovery | £124 – £224 |
| Motherboard & Micro-soldering | £139 – £249 |
Samsung Galaxy S21 Ultra
| Battery Replacement | £54 |
| Software & Unlocking | £54 |
| Charging Port Repair | £58 |
| Speaker & Earpiece Repair | £69 |
| Microphone Repair | £69 |
| Button & Switch Repair | £69 |
| Screen Replacement | £70 |
| Camera Repair | £89 |
| Network & Signal Repair | £94 – £169 |
| Back Glass Replacement | £109 |
| Water Damage Treatment | £115 – £207 |
| Data Recovery | £124 – £224 |
| Motherboard & Micro-soldering | £139 – £249 |
Samsung Galaxy S23
| Battery Replacement | £54 |
| Software & Unlocking | £54 |
| Charging Port Repair | £58 |
| Speaker & Earpiece Repair | £69 |
| Microphone Repair | £69 |
| Button & Switch Repair | £69 |
| Screen Replacement | £70 |
| Camera Repair | £89 |
| Network & Signal Repair | £94 – £169 |
| Back Glass Replacement | £109 |
| Water Damage Treatment | £115 – £207 |
| Data Recovery | £124 – £224 |
| Motherboard & Micro-soldering | £139 – £249 |
Samsung Galaxy S24
| Battery Replacement | £54 |
| Software & Unlocking | £54 |
| Charging Port Repair | £58 |
| Speaker & Earpiece Repair | £69 |
| Microphone Repair | £69 |
| Button & Switch Repair | £69 |
| Screen Replacement | £70 |
| Camera Repair | £89 |
| Network & Signal Repair | £94 – £169 |
| Back Glass Replacement | £109 |
| Water Damage Treatment | £115 – £207 |
| Data Recovery | £124 – £224 |
| Motherboard & Micro-soldering | £139 – £249 |
Samsung Galaxy Tab S9
| Software & Unlocking | £59 |
| Battery Replacement | £75 |
| Charging Port Repair | £78 |
| Speaker & Earpiece Repair | £89 |
| Microphone Repair | £89 |
| Button & Switch Repair | £89 |
| Screen Replacement | £90 |
| Network & Signal Repair | £109 – £194 |
| Camera Repair | £109 |
| Data Recovery | £139 – £249 |
| Water Damage Treatment | £157 – £282 |
| Motherboard & Micro-soldering | £159 – £284 |
Samsung Galaxy S24 Ultra
| Battery Replacement | £68 |
| Software & Unlocking | £69 |
| Charging Port Repair | £74 |
| Speaker & Earpiece Repair | £89 |
| Microphone Repair | £89 |
| Button & Switch Repair | £89 |
| Screen Replacement | £90 |
| Camera Repair | £109 |
| Network & Signal Repair | £119 – £214 |
| Back Glass Replacement | £139 |
| Water Damage Treatment | £148 – £265 |
| Data Recovery | £159 – £284 |
| Motherboard & Micro-soldering | £179 – £319 |
Samsung Galaxy Z Flip 4
| Battery Replacement | £68 |
| Software & Unlocking | £69 |
| Charging Port Repair | £74 |
| Button & Switch Repair | £89 |
| Speaker & Earpiece Repair | £89 |
| Microphone Repair | £89 |
| Screen Replacement | £90 |
| Camera Repair | £109 |
| Network & Signal Repair | £119 – £214 |
| Back Glass Replacement | £139 |
| Water Damage Treatment | £148 – £265 |
| Data Recovery | £159 – £284 |
| Motherboard & Micro-soldering | £179 – £319 |
Samsung Galaxy Z Flip 5
| Battery Replacement | £68 |
| Software & Unlocking | £69 |
| Charging Port Repair | £74 |
| Microphone Repair | £89 |
| Speaker & Earpiece Repair | £89 |
| Button & Switch Repair | £89 |
| Screen Replacement | £90 |
| Camera Repair | £109 |
| Network & Signal Repair | £119 – £214 |
| Back Glass Replacement | £139 |
| Water Damage Treatment | £148 – £265 |
| Data Recovery | £159 – £284 |
| Motherboard & Micro-soldering | £179 – £319 |
Samsung Galaxy S25
| Battery Replacement | £68 |
| Software & Unlocking | £69 |
| Charging Port Repair | £74 |
| Speaker & Earpiece Repair | £89 |
| Microphone Repair | £89 |
| Button & Switch Repair | £89 |
| Screen Replacement | £90 |
| Camera Repair | £109 |
| Network & Signal Repair | £119 – £214 |
| Back Glass Replacement | £139 |
| Water Damage Treatment | £148 – £265 |
| Data Recovery | £159 – £284 |
| Motherboard & Micro-soldering | £179 – £319 |
Samsung Galaxy Z Fold 5
| Battery Replacement | £68 |
| Software & Unlocking | £69 |
| Charging Port Repair | £74 |
| Button & Switch Repair | £89 |
| Microphone Repair | £89 |
| Speaker & Earpiece Repair | £89 |
| Screen Replacement | £90 |
| Camera Repair | £109 |
| Network & Signal Repair | £119 – £214 |
| Back Glass Replacement | £139 |
| Water Damage Treatment | £148 – £265 |
| Data Recovery | £159 – £284 |
| Motherboard & Micro-soldering | £179 – £319 |
Samsung Galaxy S25 Ultra
| Battery Replacement | £68 |
| Software & Unlocking | £69 |
| Charging Port Repair | £74 |
| Speaker & Earpiece Repair | £89 |
| Microphone Repair | £89 |
| Button & Switch Repair | £89 |
| Screen Replacement | £90 |
| Camera Repair | £109 |
| Network & Signal Repair | £119 – £214 |
| Back Glass Replacement | £139 |
| Water Damage Treatment | £148 – £265 |
| Data Recovery | £159 – £284 |
| Motherboard & Micro-soldering | £179 – £319 |
Samsung Galaxy S23 Ultra
| Battery Replacement | £68 |
| Software & Unlocking | £69 |
| Charging Port Repair | £74 |
| Button & Switch Repair | £89 |
| Microphone Repair | £89 |
| Speaker & Earpiece Repair | £89 |
| Screen Replacement | £90 |
| Camera Repair | £109 |
| Network & Signal Repair | £119 – £214 |
| Back Glass Replacement | £139 |
| Water Damage Treatment | £148 – £265 |
| Data Recovery | £159 – £284 |
| Motherboard & Micro-soldering | £179 – £319 |
Samsung Galaxy S22 Ultra
| Battery Replacement | £68 |
| Software & Unlocking | £69 |
| Charging Port Repair | £74 |
| Button & Switch Repair | £89 |
| Microphone Repair | £89 |
| Speaker & Earpiece Repair | £89 |
| Screen Replacement | £90 |
| Camera Repair | £109 |
| Network & Signal Repair | £119 – £214 |
| Back Glass Replacement | £139 |
| Water Damage Treatment | £148 – £265 |
| Data Recovery | £159 – £284 |
| Motherboard & Micro-soldering | £179 – £319 |
Model not listed? Ask us — we repair plenty that are not on this page. Or see the full price list.
Other repairs we do
Questions
If yours is not here, call or message — we would rather answer before you come in.
Ask us somethingWhy does a Samsung screen cost more than an iPhone screen?
On most Galaxy models the AMOLED panel, digitiser and frame come as one bonded assembly, so there is no cheap glass-only option the way there sometimes is on other hardware. The part itself simply costs more. You can see the difference in the price tables — we would rather show you than have you find out at the counter.
My Galaxy has green lines down the screen. Is that fixable?
Yes, with a new display assembly. Green or black vertical lines mean the panel has failed internally — usually after a knock, sometimes after an update coincidentally. It is not a software fault and no reset will clear it.
Do you repair Samsung tablets and watches?
Yes — Galaxy Tab A and Tab S screens and batteries, and Galaxy Watch screens and batteries. Tablet screens take longer than phones because the glass is bonded across a much larger area.