Repair service
Water Damage Treatment in Walthamstow
from £40
VAT included
What the job involves
Rice does nothing. What kills a wet phone is corrosion spreading across the board over the following days, so speed matters more than anything. We strip the device, ultrasonically clean the logic board, treat corrosion and rebuild it, then test every function. Be aware that water damage is the one repair nobody can guarantee: we charge a fixed inspection-and-clean fee and tell you honestly what has survived. If we cannot recover it we will always try data recovery first.
Questions about water damage treatment
What should I do right now?
Switch it off and do not plug it in or try to charge it — current plus moisture is what destroys the board. Do not put it in rice. Bring it to us as soon as you can; the first 24 hours matter most.
Can you guarantee a water-damaged device?
No, and neither can anyone else honestly. Corrosion damage can surface weeks later. We charge a fixed clean-and-inspect fee, tell you what we found, and only fit parts once you have approved the cost.
Water Damage Treatment prices by model
Prices include VAT and the fitting. They are our standard rates, not a binding quote — we confirm after a free look, and if the job turns out simpler you pay less.
Oppo
| A78 | £40 – £73 |
| Reno 10 | £73 – £132 |
| Find X5 Pro | £115 – £207 |
Huawei
| P30 Lite | £40 – £73 |
| Nova 11 | £57 – £98 |
| P30 Pro | £73 – £132 |
| P40 Pro | £98 – £173 |
| Mate 20 Pro | £98 – £173 |
Samsung
| Galaxy A14 | £40 – £73 |
| Galaxy A13 | £40 – £73 |
| Galaxy A15 | £57 – £98 |
| Galaxy A25 | £57 – £98 |
| Galaxy Tab A8 | £73 – £132 |
| Galaxy A35 | £73 – £132 |
| Galaxy A55 | £73 – £132 |
| Galaxy S20 | £73 – £132 |
| Galaxy Tab A9 | £73 – £132 |
| Galaxy S21 | £98 – £173 |
| Galaxy S22 | £98 – £173 |
| Galaxy Watch 6 | £98 – £173 |
| Galaxy Note 20 | £115 – £207 |
| Galaxy S24 | £115 – £207 |
| Galaxy S23 | £115 – £207 |
| Galaxy S21 Ultra | £115 – £207 |
| Galaxy S25 Ultra | £148 – £265 |
| Galaxy S25 | £148 – £265 |
| Galaxy S24 Ultra | £148 – £265 |
| Galaxy S23 Ultra | £148 – £265 |
| Galaxy S22 Ultra | £148 – £265 |
| Galaxy Z Flip 4 | £148 – £265 |
| Galaxy Z Fold 5 | £148 – £265 |
| Galaxy Z Flip 5 | £148 – £265 |
| Galaxy Tab S9 | £157 – £282 |
Motorola
| Moto G54 | £40 – £73 |
| Moto G84 | £57 – £98 |
| Edge 40 | £73 – £132 |
Apple
| iPhone SE (2022) | £40 – £73 |
| iPhone SE (2020) | £40 – £73 |
| iPhone XS | £57 – £98 |
| iPhone 11 | £57 – £98 |
| iPhone XR | £57 – £98 |
| iPhone XS Max | £73 – £132 |
| iPad (9th gen) | £73 – £132 |
| iPhone 11 Pro | £73 – £132 |
| iPhone 11 Pro Max | £73 – £132 |
| iPhone 13 | £73 – £132 |
| iPhone 12 | £73 – £132 |
| Apple Watch Series 6 | £73 – £132 |
| iPhone 12 Pro Max | £98 – £173 |
| iPhone 13 Pro | £98 – £173 |
| iPhone 14 | £98 – £173 |
| iPhone 14 Plus | £98 – £173 |
| iPad (11th gen) | £98 – £173 |
| iPad mini 6 | £98 – £173 |
| Apple Watch Series 8 | £98 – £173 |
| iPad (10th gen) | £98 – £173 |
| iPhone 12 Pro | £98 – £173 |
| iPhone 14 Pro Max | £115 – £207 |
| Apple Watch Series 10 | £115 – £207 |
| iPhone 16 | £115 – £207 |
| iPhone 13 Pro Max | £115 – £207 |
| iPhone 14 Pro | £115 – £207 |
| iPhone 15 Plus | £115 – £207 |
| iPhone 15 | £115 – £207 |
| iPad Air 5 | £123 – £223 |
| iPad Air 4 | £123 – £223 |
| iPhone 17 | £148 – £265 |
| iPhone 17 Pro Max | £148 – £265 |
| iPhone 17 Pro | £148 – £265 |
| iPhone 16 Plus | £148 – £265 |
| iPhone 16 Pro | £148 – £265 |
| iPhone 16 Pro Max | £148 – £265 |
| iPhone 15 Pro Max | £148 – £265 |
| iPhone 15 Pro | £148 – £265 |
| iPad Pro 11" | £157 – £282 |
| MacBook Air M1 | £173 – £307 |
| iPad Pro 12.9" | £198 – £357 |
| MacBook Air M2 | £207 – £373 |
| MacBook Air M3 | £207 – £373 |
| MacBook Pro 13" | £207 – £373 |
| MacBook Pro 14" | £265 – £473 |
| MacBook Pro 16" | £265 – £473 |
Nokia
| G22 | £40 – £73 |
| X30 | £57 – £98 |
Xiaomi
| Redmi Note 11 | £40 – £73 |
| Redmi Note 12 | £40 – £73 |
| Redmi Note 13 Pro | £57 – £98 |
| Xiaomi 13 | £98 – £173 |
| Xiaomi 14 | £115 – £207 |
| Pixel 6a | £57 – £98 |
| Pixel 6 | £73 – £132 |
| Pixel 7a | £73 – £132 |
| Pixel 7 | £98 – £173 |
| Pixel 8 | £98 – £173 |
| Pixel 9 | £115 – £207 |
| Pixel 8 Pro | £115 – £207 |
| Pixel 9 Pro | £148 – £265 |
OnePlus
| Nord 3 | £57 – £98 |
| OnePlus 10 Pro | £98 – £173 |
| OnePlus 11 | £115 – £207 |
| OnePlus 12 | £115 – £207 |
Other
| Other smartwatch | £73 – £132 |
| Other phone | £73 – £132 |
| Other tablet | £98 – £173 |
| Other laptop | £132 – £232 |
Dell
| Inspiron 15 | £98 – £173 |
| Latitude 5000 | £132 – £232 |
| XPS 13 | £207 – £373 |
| XPS 15 | £207 – £373 |
Acer
| Aspire 5 | £98 – £173 |
| Swift 3 | £132 – £232 |
Asus
| VivoBook 15 | £98 – £173 |
| ZenBook 14 | £173 – £307 |
| ROG Strix G15 | £207 – £373 |
Lenovo
| IdeaPad 3 | £98 – £173 |
| ThinkPad T14 | £132 – £232 |
| Yoga Slim 7 | £173 – £307 |
Sony
| Xperia 5 IV | £98 – £173 |
| Xperia 1 V | £115 – £207 |
HP
| Pavilion 15 | £98 – £173 |
| EliteBook 840 | £132 – £232 |
| Envy x360 | £173 – £307 |
| Spectre x360 | £207 – £373 |
Model not here? Ask us — we repair plenty of devices that are not on this list.